| Credit Society Software – Basic Version V4.0 – India Package | Credit Society Software– Basic Version V4.0 – Global Package |
| One Domain Name Registration | One Domain Name Registration |
| Shared Windows Hosting 2GB + MS SQL DB | Shared Windows Hosting 2GB + MS SQL DB |
| RD-FD-MIS Plans only | RD-FD-MIS Plans only |
| Basic Level Settings | Basic Level Settings |
| No of Branches - 3 | No of Branches - 4 |
| Branch Management | Branch Management |
| Members Management | Members Management |
| Agent Management | Agent Management |
| Accounts Management with Transactions | Accounts Management with Transactions |
| Customer Management | Customer Management |
| Pendings Management | Pendings Management |
| Printing Management | Printing Management |
| Payout and Commissions | Payout and Commissions |
| Utilities - Basic | Utilities - Basic |
| | SMS Integration + SMS Ac |
| | Email Management |
| Note: Client can add any Module in this or Can | Note: Client can add any Module in this or Can |
| upgrade to Any higher package any time | upgrade to Any higher package any time |
| Proposal Can be customized upon requirement | Proposal Can be customized upon requirement |
| Credit Society Software –Advance Version V4.0 – India Package | Credit Society Software–Advance Version V4.0 – Global Package |
| One Domain Name Registration | One Domain Name Registration |
| Shared Windows Hosting 5GB + MS SQL DB | Shared Windows Hosting 5GB + MS SQL DB |
| RD-FD-MIS-Daily-MIP Plans | RD-FD-MIS-Daily-MIP Plans |
| Advance Level Settings | Advance Level Settings |
| No of Branches - 8 | No of Branches - 8 |
| Branch Management | Branch Management |
| Members Management | Members Management |
| Agent Management | Agent Management |
| Accounts Management with Transactions | Accounts Management with Transactions |
| Customer Management | Customer Management |
| Pendings Management | Pendings Management |
| Printing Management | Printing Management |
| Payout and Commissions | Payout and Commissions |
| Utilities - Advance | Utilities - Advance |
| SMS Integration + SMS Ac | SMS Integration + SMS Ac |
| Email Management | Email Management |
| Basic Financial Accounting | Basic Financial Accounting |
| Saving Account Management | Saving Account Management |
| Payroll Management - Basic | |
| Static Web Development 10 Pages + Inquiry form | |
| Note: Client can add any Module in this or Can | Note: Client can add any Module in this or Can |
| upgrade to Any higher package any time | upgrade to Any higher package any time |
| Proposal Can be customized upon requirement | Proposal Can be customized upon requirement |
| Credit Society Software –Corporate Version V4.0 – India Package | Credit Society Software–Corporate Version V4.0 – Global Package |
| One Domain Name Registration | One Domain Name Registration |
| Shared SSD Windows Hosting 5GB + MS SQL DB | Shared SSD Windows Hosting 2GB + MS SQL DB |
| RD-FD-MIS-Daily-MIP Plans -Special plans | RD-FD-MIS-Daily-MIP Plans -Special plans |
| All Settings | All Settings |
| No of Branches - unlimited | No of Branches - unlimited |
| Branch Management | Branch Management |
| Members Management | Members Management |
| Agent Management | Agent Management |
| Accounts Management with Transactions | Accounts Management with Transactions |
| Customer Management | Customer Management |
| Pendings Management | Pendings Management |
| Printing Management | Printing Management |
| Payout and Commissions | Payout and Commissions |
| Utilities - Corporate | Utilities - Corporate |
| SMS Integration + SMS Ac | SMS Integration + SMS Ac |
| Email Management | Email Management |
| Advance Financial Accounting | Advance Financial Accounting |
| Saving Account Management with extra features | Saving Account Management |
| Payroll Management - Advance | Loan Management- Any 2 Type of Loans |
| Dynamic Web Development 7-10 Pages | Payroll Management |
| Loan Management- Any 2 Type of Loans | Static Web Development 10 Pages + Inquiry form + |
| Android APP for Agents with Loan and Deposits | |
| Share and Dividend Management | |
| Note: Client can add any Module in this or Can | Note: Client can add any Module in this or Can |
| upgrade to Any higher package any time | upgrade to Any higher package any time |
| Proposal Can be customized upon requirement | Proposal Can be customized upon requirement |
| Credit Society Software–Supreme Version V4.0 – Global Package |
| One Domain Name Registration + Static IP |
| Shared SSD Windows Hosting 5GB + MS SQL DB |
| Any type of Plans |
| All Settings |
| No of Branches - unlimited |
| Branch Management |
| Members Management |
| Agent Management |
| Accounts Management with Transactions |
| Customer Management |
| Pending's Management |
| Printing Management |
| Payout and Commissions |
| Utilities - Corporate |
| SMS Integration + SMS Ac |
| Email Management |
| Complete Financial Accounting |
| Saving Account Management with extra features |
| Loan Management- Any 5 Type of Loans |
| Payroll Management |
| Dynamic Web Development 15-20 Pages + Inquiry form + Gallery + Other Features |
| Share and Dividend Management |
| Android APP for Agents with Loan and Deposits |
| Note: Client can add any Module in this or Can |
| upgrade to Any higher package any time |
| Proposal Can be customized upon requirement |
| Add-ons Package - India | Add-ons Package - Global |
| Loan Management - Any add on plan | Share and Dividend Management |
| Payroll Management | Payroll Management |
| Share and Dividend Management | Loan Management - 2 Plans |
| Android Application (Agents) | Android Application (Agents) |
| Mobile DTH Recharge and Bill Payments - With API | Dynamic Website |
| Mobile Software Via SMS (Offline) | Static Website |
| Dynamic Website | |
| Static Website | |
| Note: Client can take any Package and Later can upgrade as per his requirement | Note: Client can take any Package and Later can upgrade as per his requirement |